Lamb, domestic, rib, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
Vitamin A (RAE) | mcg | 0 | 10737.241 | 7.054 |
Vitamin A (IU) | mcg | 0 | 52714.285 | 68.235 |
Vitamin B-6 | mcg | 0.15 | 12 | 0.082 |
Vitamin B-12 | ug | 2.16 | 98.89 | 0.000 |
Vitamin C | mg | 0 | 242.444 | 0.5 |
Vitamin E | mg | 0.152 | 45 | 0.181 |
Phosphorus (P) | mg | 195.294 | 9913.043 | 92.857 |
Potassium (K) | mg | 315.294 | 16500 | 174.897 |
Manganese (Mn) | mg | 6.16 | 88.1 | 31.25 |
Sodium (Na) | mg | 81.176 | 38750 | 0.993 |
Selenium (Se) | ug | 26.941 | 1917.107 | 136.283 |
Calcium (Ca) | mg | 21.176 | 7369.565 | 3.513 |
Zinc (Zn) | mg | 4.47 | 90.809 | 0.551 |
Iron (Fe) | mg | 1.764 | 97.692 | 1.142 |
Magnesium (Mg) | mg | 23.529 | 532.627 | 20 |
Copper (Cu) | mg | 0.129 | 14.588 | 0.086 |
Energy (Calories) | KCal | 231.764 | 898.437 | 200.904 |
Cholesterol | mg | 88.235 | 1234.939 | 0.000 |
Protein | g | 26.164 | 61.305 | 4.692 |
Total Dietary Fiber | g | 0 | 51.173 | 1.088 |
Carbon Hydrote | g | 0 | 100 | 16 |
Fat | g | 13.305 | 100 | 3.268 |
Total Saturated fatty acids | g | 4.76 | 51.366 | 0.809 |
Total polyunsaturated fatty acids | g | 0.87 | 65.698 | 0.51 |
Pantothenic acid | g | 0.66 | 35.5 | 0.273 |
Total monounsaturated fatty acids | g | 5.83 | 74.647 | 0.949 |
Moisture (water) | g | 60.129 | 99.901 | 59.889 |
Dietary Folate Equivalents | ug | 22.352 | 2690 | 19.78 |
Niacin | mg | 6.16 | 88.1 | 0.993 |
Thiamin | mg | 0.09 | 9.02 | 0.073 |
Riboflavin | mg | 0.23 | 8.06 | 0.126 |
See Also:
- Frozen novelties, ice type, italian, restaurant-prepared
- Fruit, mixed, (peach and cherry-sweet and -sour and raspberry and grape and boysenberry), frozen, sweetened
- Grapefruit juice, pink, raw
- Gravy, mushroom, canned
- Gravy, NESTLE, CHEF-MATE Country Sausage Gravy, ready-toserve
- Hearts of palm, canned
- Hummus, commercial
- KELLOGG'S Eggo Lowfat Homestyle Waffles
- Lamb, domestic, rib, separable lean and fat, trimmed to 1/4" fat, choice, cooked, roasted
- Lamb, domestic, rib, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted
- Lamb, domestic, shoulder, arm, separable lean only, trimmed to 1/4" fat, choice, cooked, braised
- Leeks, (bulb and lower leaf-portion), cooked, boiled, drained, without salt
- Lemonade-flavor drink, powder, prepared with water
- Lima beans, large, mature seeds, canned
- Mollusks, oyster, eastern, cooked, breaded and fried
- Mollusks, scallop, mixed species, cooked, breaded and fried
- Muffins, blueberry, prepared from recipe, made with low fat (2%) milk
- Muffins, corn, dry mix, prepared
- NABISCO, NABISCO SNACKWELL'S Fat Free Devil's Food Cookie Cakes